<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California College News &#187; Industry News</title>
	<atom:link href="http://www.mycaliforniadegree.com/california-college-news/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mycaliforniadegree.com/california-college-news</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 California Colleges Make Kiplinger&#8217;s 100 Best Value List</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1017-8-california-colleges-make-kiplingers-100-best-value-list</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1017-8-california-colleges-make-kiplingers-100-best-value-list#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:07:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[California Colleges]]></category>
		<category><![CDATA[California Universities]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[california news]]></category>
		<category><![CDATA[best public colleges]]></category>
		<category><![CDATA[california polytechnic state university]]></category>
		<category><![CDATA[college california]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[uc berkely]]></category>
		<category><![CDATA[uc davis]]></category>
		<category><![CDATA[uc irvine]]></category>
		<category><![CDATA[uc san diego]]></category>
		<category><![CDATA[uc santa barbara]]></category>
		<category><![CDATA[uc santa cruz]]></category>
		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=109</guid>
		<description><![CDATA[Each year Kiplinger publishes their 100 Best Values in Public Colleges and this year California colleges claimed 8 spots on this list. During rough economic times it is extremely important to get an education, but it also helps to get a good value on the price you pay for your college degree. Kiplinger does extensive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1017-8-california-colleges-make-kiplingers-100-best-value-list"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1017-8-california-colleges-make-kiplingers-100-best-value-list" height="61" width="51" /></a></div><p>Each year <span>Kiplinger</span> publishes their <a href="http://www.kiplinger.com/reports/best-college-values/" target="_blank">100 Best Values in Public Colleges</a> and this year California colleges claimed 8 spots on this list. During rough economic times it is extremely important to get an education, but it also helps to get a good value on the price you pay for your college degree. <span>Kiplinger</span> does extensive research to determine these rankings and many variables are examined to get the final list. In order to determine the cost for in-state students, they look at total expenses, grants, aid, and debt prior to their graduation. They also look at the information for out-of-state residents and perform the same analysis to get a separate ranking. <span id="more-109"></span>New York was the top state on the list having 9 schools on the 100 Best Values in Public Colleges, with California coming in second place for the most schools on the list.</p>
<p>California is a great state to go to college because in-state tuition (at many state universities) is government funded. These 8 universities are top picks on many high school seniors list this year as well. The colleges below have anywhere from 15,135 to 26,536 students and have in-state total costs that range from $17,459 to $24,628. The college with the highest admission rate was <span>UC</span> Santa Cruz at 73%, where as <span>UC</span> Berkeley has only a 22% admission rate. On average the student body was very evenly split between males and females at these colleges. Below is the complete list of the schools in California that made the 100 Best Values in Public Colleges list.</p>
<p>11. <span>UC</span> San Diego<br />
13. UCLA<br />
18. <span>UC</span> Berkeley<br />
20. <span>UC</span> Irvine<br />
29. <span>UC</span> Santa Barbara<br />
41. <span>UC</span> Davis<br />
50. California Polytechnic State University San Luis <span>Obispo</span><br />
68. <span>UC</span> Santa Cruz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1017-8-california-colleges-make-kiplingers-100-best-value-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former California College President Becomes Deputy Assistant Secretary of Education</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1005-former-california-college-president-becomes-deputy-assistant-secretary-of-education</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1005-former-california-college-president-becomes-deputy-assistant-secretary-of-education#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:21:40 +0000</pubDate>
		<dc:creator>California College News Team</dc:creator>
				<category><![CDATA[California Colleges]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[california degree]]></category>
		<category><![CDATA[california college]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[Laney College]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=48</guid>
		<description><![CDATA[The bay area of California is buzzing this week as President Frank Chong of Laney College left his position to move to D.C. to work as the deputy assistant secretary of education for the United States. Basically this position on President Barack Obama&#8217;s team and all of the duties that it entails, equate this job [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1005-former-california-college-president-becomes-deputy-assistant-secretary-of-education"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1005-former-california-college-president-becomes-deputy-assistant-secretary-of-education" height="61" width="51" /></a></div><p>The bay area of California is buzzing this week as President Frank <span>Chong</span> of Laney College left his position to move to D.C. to work as the deputy assistant secretary of education for the United States. Basically this position on President Barack <span>Obama&#8217;s</span> team and all of the duties that it entails, equate this job to <span>Chong</span> becoming the chief of community colleges. Now that <span>Chong</span> has left Laney College in California, the Vice President Elnora Webb will serve as the interim president of the school while they search for a replacement. President Obama is a big supporter of community colleges in the US and view them as key to helping the economic problems of the country. <span id="more-48"></span>This is because about half of college students in the US attend two year community colleges so they can learn a skill or trade to enter the workforce. Approximately 3 million students in California attend these two year schools and the more support they get will result in more qualified people in the workforce contributing to the economy.</p>
<p>There are a few key items which <span>Chong</span> is looking to address in his new leadership role. The first will be to improve the transfer rates to 4 year colleges where students can earn their bachelors degree, and to address poor writing and math skills for those just entering college. High school students need to be better prepared so they can jump right into college and help the US compete in the ever evolving global economy. Having more qualified individuals in the US will reduce the amount of outsourcing to other countries who want the talented workforce that certain businesses desire. Students not only need to be prepared for college so they do not get frustrated and quit, they also need the tools and information necessary so they transfer upon graduation and earn a bachelors degree. <span>Obama&#8217;s</span> goal is to significantly raise overall college graduation rates over the next ten years and <span>Chong</span> looks to be instrumental in making this change happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1005-former-california-college-president-becomes-deputy-assistant-secretary-of-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-Profit Universities Gaining in Popularity Among Entrepreneurs</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/for-profit-universities-gaining-in-popularity-among-entrepreneurs</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/for-profit-universities-gaining-in-popularity-among-entrepreneurs#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:46:49 +0000</pubDate>
		<dc:creator>California College News Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[california college]]></category>
		<category><![CDATA[california degree]]></category>
		<category><![CDATA[california education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=3</guid>
		<description><![CDATA[Jack Welch is one of the greatest US businessmen, CEO&#8217;s, and investors of all time, and has recently become a strong advocate and investor in the for-profit education market. In addition to Welch, there are numerous private equity firms like Significant Federation which are major investors in the for-profit education industry. One of the education [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2Ffor-profit-universities-gaining-in-popularity-among-entrepreneurs"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2Ffor-profit-universities-gaining-in-popularity-among-entrepreneurs" height="61" width="51" /></a></div><p>Jack Welch is one of the greatest US businessmen, CEO&#8217;s, and investors of all time, and has recently become a strong advocate and investor in the for-profit education market. In addition to Welch, there are numerous private equity firms like Significant Federation which are major investors in the for-profit education industry. One of the education companies in their portfolio, Grand Canyon University, had a very successful IPO in 2008, and another education company they own, Bridgepoint Education, also did well with their IPO in 2009. The six colleges owned by Significant Federation have a total student body of almost 100,000, of which 90% study online for their degree.<span id="more-3"></span> FastCompany <a id="nc2u" title="reported" href="http://www.fastcompany.com/magazine/141/universities-inc.html" target="_blank">reported</a> that Jack Welch has partnered up with one of the Significant Federation schools, Chancellor University, to create the Jack Welch Management Institute. Jack Welch himself has invested around $2 million of his own money in Chancellor University this year to support the MBA program created in his name. He also now controls a 12% stake in the company that owns Chancellor, which gives many investors even more confidence in the space.</p>
<p>As of today, for-profit colleges are responsible for enrolling roughly 9% of all students, many of which choose to attend school online. This is an amazing amount of market share for the for-profit college industry, and this looks to be a trend that will continue as more people choose to go to school online. It is not that traditional schools do not offer online programs, but they are no where near as common as they are among for-profit colleges. Almost every for-profit college in the United States has an online program. In fact, many are online only, with no campus locations. Another factor which will help college enrollment all around is that President Obama is pushing for the US to have the highest percentage of colleges graduates. The for-profit schools look to benefit greatly from this education push as they are the colleges which are expanding the most since the recession started in 2008.</p>
<p>These for-profit schools are continuing to gain respect among students and employers, which has aided to their recent popularity. Some feel the downside is that many of the for-profit colleges focus on more vocational type degrees, but in general their focus is to let you earn a degree that will help you secure a job in the real world. They are less inclined to let you study history or philosophy as there are not many jobs one can obtain with a degree in those subjects. Investors and industry analysts will continue to watch this space as more for-profit companies try and go public on the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/for-profit-universities-gaining-in-popularity-among-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

