<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California College News &#187; California Jobs</title>
	<atom:link href="http://www.mycaliforniadegree.com/california-college-news/category/california-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mycaliforniadegree.com/california-college-news</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for California College Graduates Hunting for Jobs</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1467-tips-for-california-college-graduates-hunting-for-jobs</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1467-tips-for-california-college-graduates-hunting-for-jobs#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:59:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[California Jobs]]></category>
		<category><![CDATA[College Tips]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[california college]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=529</guid>
		<description><![CDATA[Many California college students just graduated and are now in the pursuit of a job that utilizes the degree they worked so hard to earn. Spending time to earn an associates, bachelors, or masters degree is all for the payoff of a better job that you enjoy. Ideally you want something close to a dream [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1467-tips-for-california-college-graduates-hunting-for-jobs"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1467-tips-for-california-college-graduates-hunting-for-jobs" height="61" width="51" /></a></div><p>Many California college students just graduated and are now in the pursuit of a job that utilizes the degree they worked so hard to earn. Spending time to earn an associates, bachelors, or masters degree is all for the payoff of a better job that you enjoy. Ideally you want something close to a dream job, but if you do not hustle to land that job, then someone might beat you to it. The current job market is improving, but still very competitive as many qualified job candidates fight it out to land each job. <span id="more-529"></span>Often times, college graduates in California will be up for a job against people with many years experience, so job searchers need to stay on the hunt non-stop until they secure a job. Until you land a job, your new job is working 40hrs a week trying to research, apply, and interview for jobs.</p>
<p>The first step in the job hunt is to make a plan so that you do not waste time, so get a spreadsheet together and figure out where to attack and apply for a job. List companies you want to contact and their contact information. Also find all of the job websites in your area, including craigslist.org, monster.com, and eBay classifieds. When searching, make sure you focus properly on what you want in terms of a job, if you search too broad then you will not get great results. Repeat the process each day, and check the same sites so you get into a groove and do not loose time with new techniques. When you get ready to apply, make sure you have variations in your resume and a cover letter. This will allow you to be prepared to apply for a wide variety of jobs in your niche. The last thing to consider is quantity versus quality, take time and apply to the best jobs first that you really want to land. This is much better than randomly applying to 100 jobs, many of which you might not even want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1467-tips-for-california-college-graduates-hunting-for-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-time Employees Increasing in California</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1030-part-time-employees-increasing-in-california</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1030-part-time-employees-increasing-in-california#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:26:28 +0000</pubDate>
		<dc:creator>California College News Team</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Jobs]]></category>
		<category><![CDATA[california news]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=165</guid>
		<description><![CDATA[Over the past few years the economy in California has had many events which have caused it to slow down dramatically, resulting in more people losing their jobs across the state. It is estimated that approximately 1.5 million workers by November of 2009 have lost jobs, which represents roughly 10% of the overall workforce in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1030-part-time-employees-increasing-in-california"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1030-part-time-employees-increasing-in-california" height="61" width="51" /></a></div><p>Over the past few years the economy in California has had many events which have caused it to slow down dramatically, resulting in more people losing their jobs across the state. It is estimated that approximately 1.5 million workers by November of 2009 have lost jobs, which represents roughly 10% of the overall workforce in California.  These reports from the Employment Development Department also indicated that a year ago there were 911,000 part-time workers, who would typically be full-time workers. Almost everyone that the EED is tracking is working part-time because the economy is struggling. <span id="more-165"></span>As the economy slowed down many consumers became more thoughtful of what they were buying, which led to a reduction in demand for many goods and services. Without a constant demand of goods, many employers have difficulty keeping people on full time because of the roller coaster nature of business at this time.</p>
<p>Not all view part-time work as a bad thing as it allows them time to look for a better full time job, or time to enroll in a California college to further their education. With flexible online schedules, students have an easy time taking classes while working part-time. Governor Schwarzenegger has vowed to make jobs a top priority while in office, but with all of the economic troubles it has been hard to make positive progress. The Governor is also working to make California colleges and universities a priority which many believe is key to long term economic growth. 2010 is already shaping up to be an interesting year for higher education, jobs, and the economy in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1030-part-time-employees-increasing-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Economic Times Hurting California Small Businesses</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1013-rough-economic-times-hurting-california-small-businesses</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1013-rough-economic-times-hurting-california-small-businesses#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:09:30 +0000</pubDate>
		<dc:creator>California College News Team</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Jobs]]></category>
		<category><![CDATA[California Small Businesses]]></category>
		<category><![CDATA[california news]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=79</guid>
		<description><![CDATA[Many small businesses around California have been having a rough time generating revenue during the rough economic condition in the state and country. Over the past two years, there were thousands of small businesses in California that went bankrupt as they struggled to make sales and stay profitable. Small businesses are trying to run lean [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1013-rough-economic-times-hurting-california-small-businesses"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1013-rough-economic-times-hurting-california-small-businesses" height="61" width="51" /></a></div><p>Many small businesses around California have been having a rough time generating revenue during the rough economic condition in the state and country. Over the past two years, there were thousands of small businesses in California that went bankrupt as they struggled to make sales and stay profitable. Small businesses are trying to run lean and efficient to survive until the economy recovers and consumers begin to spend more money. In addition to fewer customers spending money, these small businesses in California are racking up debt and many are not able to get loans they need to help them stay in business. <span id="more-79"></span>Friends and family are also having a rough time dealing with the poor economic conditions so it is hard for them to lend money to help out. Banks are also being more cautious about lending money because they have less of it to go around. Many banks have reduced their overall small business lending over the past year which, compounded with the other factors, has forced so many businesses to go under.</p>
<p>When economic conditions are poor, people typically go to school to advance their education for when the economy recovers, or they try and start a business. With it being so difficult to borrow money, economic growth is hurting because fewer people can keep their businesses running or try and start new businesses. Luckily things seem to be improving if you take venture capital money into account, as more start up companies in California are starting to get cash investments. Hopefully this will help translate into more jobs for people in California and allow consumers to spend more money, which is what these small businesses need most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1013-rough-economic-times-hurting-california-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger Plans to Focus on Jobs in 2010</title>
		<link>http://www.mycaliforniadegree.com/california-college-news/1009-governor-schwarzenegger-plans-to-focus-on-jobs-in-2010</link>
		<comments>http://www.mycaliforniadegree.com/california-college-news/1009-governor-schwarzenegger-plans-to-focus-on-jobs-in-2010#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:20:31 +0000</pubDate>
		<dc:creator>California College News Team</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Jobs]]></category>
		<category><![CDATA[california news]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.mycaliforniadegree.com/california-college-news/?p=67</guid>
		<description><![CDATA[As the holiday season of 2009 approaches it means that the year is almost over and therefore time to make new years resolutions. Governor Schwarzenegger said that his only resolution for the new year will be jobs. The unemployment rate of California is still very high at 12.3 percent in November, dropping only .2 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1009-governor-schwarzenegger-plans-to-focus-on-jobs-in-2010"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mycaliforniadegree.com%2Fcalifornia-college-news%2F1009-governor-schwarzenegger-plans-to-focus-on-jobs-in-2010" height="61" width="51" /></a></div><p>As the holiday season of 2009 approaches it means that the year is almost over and therefore time to make new years resolutions. Governor Schwarzenegger said that his only resolution for the new year will be jobs. The unemployment rate of California is still very high at 12.3 percent in November, dropping only .2 percent from the prior month. This translates to approximately 2.2 million Californians without a job as of last month. This high unemployment rate ranks California as one of the toughest states to currently secure a job. Luckily many feel like this trend is changing, especially with President <span>Obama&#8217;s</span> focus on education and the local push to create jobs in California.<span id="more-67"></span> The Governor plans to start work with California legislators early in the new year to do what he can to create jobs.</p>
<p>While some people have a negative view on the current situation with the economy and unemployment in the state, many are looking at this time as an opportunity to get educated. Rough economic times are frequently cause for people to try and start their own business or go to college to further their education. In fact one of the most popular resolutions for the new year for people is to go to college and earn their degree. Job seekers with a degree will have an advantage when trying to obtain employment after graduation. Not all parts of the economy are seeing poor job growth, which is why many go to college so they can learn a very specific skill such as information technology, web development, or engineering. Investing in your education during a downturn in the economy will prepare you to capitalize on the job opportunities when conditions improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaliforniadegree.com/california-college-news/1009-governor-schwarzenegger-plans-to-focus-on-jobs-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

